![]() |
||||
| Forth Yacht Clubs Association | ||||
The FYCA is not responsible for the content of external internet sites.
|
The forum for Clubs on both sides of the Firth | |||
4th Edition FYCA Pilot Book
The Forth Yacht Clubs Association and Royal Northumberland Yacht Club jointly and without predudice advise that due to errors in editing, production and for legal reasons the FYCA 4th Edition of the Pilot Book is withdrawn. FYCA acknowledge the position of RNYC in indicating the errors. FYCA will republish the 4th Edition (1st Reprint) duly corrected and brought up to date later this year. Graham S Crawford Hon Secretarty FYCA | ||||
| FYCA Safety Regulation | ||||
| Forthcoming Events :- | ||||
| ECSW Forth Feeder - Sailing Instructions | ||||
| FIG Mazzoni and Costello Trophy races at Burntisland Sailing Club on 19 July - Sailing Instructions - Entry Form | ||||
| Results :- | ||||
| Forth Inshore Group - Bosun's Locker Trophy - Full Results - Division 1 - Division 2 | ||||
| FYCA Dinghy Championship at Dalgety Bay on 16/17 May - Full Results | ||||
| Forth Inshore Group - Bass Rock Weekend - Results - Division 1 | ||||
| Forth inshore Group - Gavin Adamson Trophy - 7th June - Full Results - Division 1 - Division 2 | ||||
Forth Dinghy Championship at ELYC on 6/7 June - full results
| ||||
| RFYC Orkney Race - Results | ||||
| FYCA 2009 Handicap List - available here as pdf or xls | ||||
| Forth Yacht Clubs Association - 2010 Calendar Issue A (pdf) or (xls) | ||||
| Boats and Bits - Check the latest list if you are looking for a new boat or equipment or use the online form to send in your additions. Click here for details. | ||||
| Forth Yacht Clubs Association - 2009 Calendar issue 2 (Jan 09) - click here for pdf or here for xls | ||||
| Cruising Guide of the Forth - Latest additions include Fidra Island its Lighthouse and Railway and The Upper Forth River to Stirling - click here | ||||
| FYCA Yacht Racing Report 2008 - click here | ||||
| FYCA Yacht Performance Database 1996-2008 including ECSW 1998, 2001, 2003, 2004, 2006 and 2007 - click here | ||||
| FYCA Race Result & RYA YR2 Performance Spreadsheet. Click here for Excel spreadsheet(Issue C). Click here for updated instructions. | ||||
| WEATHER - click here for a comprehensive and informative guide. | ||||
| Available berths for boats. Click here to see the moorings available for your boat in the Forth harbours. | ||||
©dss2009