![]() |
This web site is best viewed with Google Chrome. Get Google Chrome here. |
|||
| Forth Yacht Clubs Association | ||||
The FYCA is not responsible for the content of external internet sites.
|
The forum for Clubs on both sides of the Firth | |||
FYCA Yacht Championship. Fife Regatta Results Div 1 - Div 2 If you have any comments regarding the poor turnout please post them on the FYCA Blog | ||||
Anstruther Muster 28th July until 1st August - Details here. | ||||
| Festival Series at RFYC - 3/4/5 August - Notice of Race - Sailing Instructions - Poster | ||||
| Forth Yacht Championship. Edinburgh Regatta on 21/22 August - Poster - Notice of Race - Sailing Instructions | ||||
| FYCA handicaps 2010 - Div 1 (pdf) or (xls) - Div 2 (pdf) or (xls) | ||||
| Foth Dinghy Championship - ELYC Regatta - Full results | ||||
| Forth Inshore Group - Gavin Adamson Memorial Trophy on June 6th at DBSC - Results - Div 1 - Div 2 | ||||
There's a new dummy at Port Edgar - guess who ?
| ||||
Forth Yacht Clubs Association - Trophy Events 2010 | ||||
| JGPM Spring Series for Dinghies for dinghies 5/6/7 May - Overall Results | ||||
| FYCA Sportsboat Policy - Guidance Note | ||||
| Cruising Guide of the Forth - Latest addition - Inchkeith Island - click here | ||||
| Boats and Bits - Check the latest list if you are looking for a new boat or equipment or use the online form to send in your additions. Click here for details. | ||||
| Forth Yacht Clubs Association - 2010 Calendar Issue 3 23/3/2010 (pdf) or (xls) | ||||
| Forth Yacht Clubs Association - 2011 Calendar Issue 2 (pdf), (xls). | ||||
| FYCA Safety Regulation | ||||
| FYCA 2009 Handicap List - available here as pdf or xls | ||||
| FYCA Yacht Racing Report 2009 - click here | ||||
| FYCA Yacht Performance Database 1996-2008 including ECSW 1998, 2001, 2003, 2004, 2006 and 2007 - click here | ||||
| FYCA Race Result & RYA YR2 Performance Spreadsheet. Click here for Excel spreadsheet(Issue C). Click here for updated instructions. | ||||
| WEATHER - click here for a comprehensive and informative guide. | ||||
| Berths and Shore Facilities in Forth Harbours | ||||
©dss2010